Schedules

2008 Football

Sat Aug 30
Villanova
Sat Sep 6
at East Carolina
Thu Sep 18
at Colorado
Sat Sep 27
Marshall
Sat Oct 4
Rutgers
Sat Oct 11
Syracuse
Thu Oct 23
Auburn
Sat Nov 1
at Connecticut
Sat Nov 8
Cincinnati
Sat Nov 22
at Louisville
Fri Nov 28
at Pitt
Sat Dec 6
USF

2007 Football

9/1 Sat vs. W. Michigan
9/8 Sat vs. Eastern Washington
9/13 Thu vs. Maryland
9/22 Sat @ East Carolina
9/28 Fri vs *South Floria
10/6 Sat vs. *Syracuse
10/20 Sat @ Mississippi St.
10/27 Sat @ *Rutgers
11/08 Thur @ *Louisville
11/17 Thu @ *Cincinnati
11/24 Sat vs. *Connecticut Florida
12/1 Sat vs. *Pittsburgh

2006-Football

9/2 Sat vs. Marshall
9/9 Sat vs. Eastern Washington
9/14 Thu vs. Maryland
9/23 Sat @ East Carolina
10/7 Sat @ Mississippi State
10/14 Sat vs. *Syracuse
10/20 Fri @ *Connecticut
11/2 Thu @ *Louisville
11/11 Sat vs. *Cincinnati
11/16 Thu @ *Pittsburgh
11/25 Sat vs. *South Florida
12/2 Sat vs. *Rutgers

2005-Football

9/4 @ *Syracuse (1-10) W 15 7
9/10 vs. Wofford (non-IA) W 35 7
9/17 @ Maryland (5-6) W 31 19
9/24 vs. East Carolina (5-6) W 20 15
10/1 vs. Virginia Tech (11-2) L 17 34
10/8 @ *Rutgers (7-5) W 27 14
10/15 vs. *Louisville (9-3) W 46 44
11/2 vs. *Connecticut (5-6) W 45 13
11/9 @ *Cincinnati (4-7) W 38 0
11/24 vs. *Pittsburgh (5-6) W 45 13
12/3 @ *South Florida (6-6) W 28 13
BOWL Game: Sugar Bowl
1/2 vs. Georgia (10-3) W 38 35
 

11-1-0

  385 214

2004-Football

9/4 vs. East Carolina (2-9) W 56 23
9/11 @ Central Florida (0-11) W 45 20
9/18 vs. Maryland (5-6) W 19 16
9/25 vs. James Madison (non-IA) W 45 10
10/2 @ Virginia Tech (10-3) L 13 19
10/13 @ *Connecticut (8-4) W 31 19
10/21 vs. *Syracuse (6-6) W 27 6
10/30 @ *Rutgers (4-7) W 35 30
11/6 vs. *Temple (2-9) W 42 21
11/13 vs. *Boston College (9-3) L 17 36
11/25 @ *Pittsburgh (8-4) L 13 16
BOWL Game: Gator Bowl
1/1 vs. Florida State (9-3) L 18 30
 

8-4-0

  361 246

2003-Football

8/30 vs. Wisconsin (7-6) L 17 24
9/6 @ East Carolina (1-11) W 48 7
9/13 vs. Cincinnati (5-7) L 13 15
9/20 @ Maryland (10-3) L 7 34
10/2 @ *Miami (Florida) (11-2) L 20 22
10/11 vs. *Rutgers (5-7) W 34 19
10/22 vs. *Virginia Tech (8-5) W 28 7
11/1 vs. Central Florida (3-9) W 36 18
11/8 @ *Boston College (8-5) W 35 28
11/15 vs. *Pittsburgh (8-5) W 52 31
11/22 @ *Syracuse (6-6) W 34 23
11/29 vs. *Temple (1-11) W 45 28
BOWL Game: Gator Bowl
1/1 vs. Maryland (10-3) L 7 41
 

8-5-0

  376 297

2002-Football

8/31 vs. Tennessee-Chattanooga (non-IA) W 56 7
9/7 @ Wisconsin (8-6) L 17 34
9/14 @ Cincinnati (7-7) W 35 32
9/28 vs. East Carolina (4-8) W 37 17
10/5 vs. Maryland (11-3) L 17 48
10/12 @ *Rutgers (1-11) W 40 0
10/19 vs. *Syracuse (4-8) W 34 7
10/26 vs. *Miami (Florida) (12-1) L 23 40
11/2 @ *Temple (4-8) W 46 20
11/9 vs. *Boston College (9-4) W 24 14
11/20 @ *Virginia Tech (10-4) W 21 18
11/30 @ *Pittsburgh (9-4) W 24 17
BOWL Game: Continental Bowl
12/28 vs. Virginia (9-5) L 22 48
 

9-4-0

  396 302

2001-Football

9/1 @ *Boston College (8-4) L 10 34
9/8 vs. Ohio (1-10) W 20 3
9/22 vs. Kent (6-5) W 34 14
9/29 @ Maryland (10-2) L 20 32
10/6 vs. *Virginia Tech (8-4) L 0 35
10/13 @ Notre Dame (5-6) L 24 34
10/25 @ *Miami (Florida) (12-0) L 3 45
11/3 vs. *Rutgers (2-9) W 80 7
11/10 @ *Syracuse (10-3) L 13 24
11/17 vs. *Temple (4-7) L 14 17
11/24 vs. *Pittsburgh (7-5) L 17 23
 

3-8-0

  235 268

2000-Football

9/2 vs. *Boston College (7-5) W 34 14
9/16 vs. Maryland (5-6) W 30 17
9/23 vs. *Miami (Florida) (11-1) L 10 47
9/28 @ *Temple (4-7) W 29 24
10/7 vs. Idaho (5-6) W 28 16
10/12 @ *Virginia Tech (11-1) L 20 48
10/21 vs. Notre Dame (9-3) L 28 42
11/4 vs. *Syracuse (6-5) L 27 31
11/11 @ *Rutgers (3-8) W 31 24
11/18 vs. East Carolina (8-4) W 42 24
11/24 @ *Pittsburgh (7-5) L 28 38
BOWL Game: Music City Bowl
12/28 vs. Mississippi (7-5) W 49 38
 

7-5-0

  356 363

1999-Football

9/4 vs. East Carolina (9-3) L 23 30
9/11 vs. Miami (Ohio) (7-4) W 43 27
9/18 @ Maryland (5-6) L 0 33
9/25 @ *Syracuse (7-5) L 7 30
10/2 vs. Navy (5-7) L 28 31
10/16 vs. *Rutgers (1-10) W 62 16
10/23 vs. *Temple (2-9) W 20 17
10/30 @ *Miami (Florida) (9-4) L 20 28
11/6 vs. *Virginia Tech (11-1) L 20 22
11/13 @ *Boston College (8-4) L 17 34
11/27 @ *Pittsburgh (5-6) W 52 21
 

4-7-0

  292 289

1998-Football

9/5 vs. Ohio State (11-1) L 17 34
9/19 vs. Maryland (3-8) W 42 20
9/26 vs. Tulsa (4-7) W 44 21
10/3 @ Navy (3-8) W 45 24
10/10 @ *Temple (2-9) W 37 7
10/24 vs. *Miami (Florida) (9-3) L 31 34
10/31 @ *Virginia Tech (9-3) L 13 27
11/7 vs. *Syracuse (8-4) W 35 28
11/14 @ *Rutgers (5-6) W 28 14
11/21 vs. *Boston College (4-7) W 35 10
11/27 vs. *Pittsburgh (2-9) W 52 14
BOWL Game: Insight Bowl
12/26 vs. Missouri (8-4) L 31 34
 

8-4-0

  410 267

1997-Football

8/30 vs. Marshall (10-3) W 42 31
9/6 vs. East Carolina (5-6) W 24 17
9/13 @ *Boston College (4-7) L 24 31
9/27 @ *Miami (Florida) (5-6) W 28 17
10/4 vs. *Rutgers (0-11) W 48 0
10/11 @ Maryland (2-9) W 31 14
10/25 vs. *Virginia Tech (7-5) W 30 17
11/1 @ *Syracuse (9-4) L 10 40
11/15 vs. *Temple (3-8) W 41 21
11/22 @ Notre Dame (7-6) L 14 21
11/28 vs. *Pittsburgh (6-6) L 38 41
BOWL Game: Carquest Bowl
12/29 vs. Georgia Tech (7-5) L 30 35
 

7-5-0

  360 285

1996-Football

8/31 @ *Pittsburgh (4-7) W 34 0
9/7 vs. Western Michigan (2-9) W 34 9
9/14 vs. East Carolina (8-3) W 10 9
9/21 @ Purdue (3-8) W 20 6
9/28 vs. Maryland (5-6) W 13 0
10/5 vs. *Boston College (5-7) W 34 17
10/19 @ *Temple (1-10) W 30 10
10/26 vs. *Miami (Florida) (9-3) L 7 10
11/2 vs. *Syracuse (9-3) L 7 30
11/9 @ *Rutgers (2-9) W 55 14
11/23 @ *Virginia Tech (10-2) L 14 31
BOWL Game: Gator Bowl
1/1 vs. North Carolina (10-2) L 13 20
 

8-4-0

  271 156

1995-Football

9/2 vs. Purdue (4-6-1) L 24 26
9/9 vs. *Temple (1-10) W 24 13
9/16 @ Maryland (6-5) L 17 31
9/23 vs. Kent (1-9-1) W 45 6
9/30 @ East Carolina (9-3) L 20 23
10/14 @ *Boston College (4-8) W 31 19
10/21 @ *Syracuse (9-3) L 0 22
10/28 vs. *Virginia Tech (10-2) L 0 27
11/4 vs. *Rutgers (4-7) W 59 26
11/18 @ *Miami (Florida) (8-3) L 12 17
11/24 vs. *Pittsburgh (2-9) W 21 0
 

5-6-0

  253 210

1994-Football

Kick-off Classic
8/28 vs. Nebraska (13-0) L 0 31
9/3 vs. Ball State (5-5-1) W 16 14
9/10 @ *Rutgers (5-5-1) L 12 17
9/17 vs. Maryland (4-7) L 13 24
9/22 @ *Virginia Tech (8-4) L 6 34
10/1 @ Missouri (3-8-1) W 34 10
10/15 @ *Pittsburgh (3-8) W 47 41
10/22 vs. *Miami (Florida) (10-2) L 6 38
10/29 vs. Louisiana Tech (3-8) W 52 16
11/12 @ *Temple (2-9) W 55 17
11/19 vs. *Boston College (7-4-1) W 21 20
11/24 vs. *Syracuse (7-4) W 13 0
BOWL Game: Carquest Bowl
1/2 vs. South Carolina (7-5) L 21 24
 

7-6-0

  296 286

1993-Football

9/4 vs. Eastern Michigan (4-7) W 48 6
9/18 @ Maryland (2-9) W 42 37
9/25 vs. Missouri (3-7-1) W 35 3
10/2 vs. *Virginia Tech (9-3) W 14 13
10/9 vs. Louisville (9-3) W 36 34
10/23 vs. *Pittsburgh (3-8) W 42 21
10/30 @ *Syracuse (6-4-1) W 43 0
11/6 vs. *Rutgers (4-7) W 58 22
11/13 @ *Temple (1-10) W 49 7
11/20 vs. *Miami (Florida) (9-3) W 17 14
11/27 @ *Boston College (9-3) W 17 14
BOWL Game: Sugar Bowl
1/1 vs. Florida (11-2) L 7 41
 

11-1-0

  408 212

1992-Football

9/5 vs. Miami (Ohio) (6-4-1) T 29 29
9/12 @ *Pittsburgh (3-9) W 44 6
9/19 vs. Maryland (3-8) W 34 33
9/26 @ *Virginia Tech (2-8-1) W 16 7
10/3 vs. *Boston College (8-3-1) T 24 24
10/17 vs. *Syracuse (10-2) L 17 20
10/24 vs. Penn State (7-5) L 26 40
10/31 @ *Miami (Florida) (11-1) L 23 35
11/7 vs. East Carolina (5-6) W 41 28
11/14 @ *Rutgers (7-4) L 9 13
11/21 vs. Louisiana Tech (5-6) W 23 3
 

5-4-2

  286 238

1991-Football

8/31 vs. *Pittsburgh (6-5) L 3 34
9/7 vs. Bowling Green State (11-1) W 24 17
9/14 vs. South Carolina (3-6-2) W 21 16
9/21 @ Maryland (2-9) W 37 7
10/5 vs. *Virginia Tech (5-6) L 14 20
10/12 vs. *Temple (2-9) W 10 9
10/19 @ *Boston College (4-7) W 31 24
10/26 @ Penn State (11-2) L 6 51
11/2 vs. *Rutgers (6-5) W 28 3
11/9 @ *Miami (Florida) (12-0) L 3 27
11/23 @ *Syracuse (10-2) L 10 16
 

6-5-0

  187 224

1990-West Virginia (Independent)

9/1 vs. Kent (2-9) W 35 24
9/8 vs. Maryland (6-5-1) L 10 14
9/22 vs. Louisville (10-1-1) L 7 9
9/29 @ Pittsburgh (3-7-1) W 38 24
10/6 @ Virginia Tech (6-5) L 21 26
10/13 vs. Cincinnati (1-10) W 28 20
10/27 vs. Boston College (4-7) L 14 27
11/3 vs. Penn State (9-3) L 19 31
11/10 vs. Rutgers (3-8) W 28 3
11/17 vs. Syracuse (7-4-2) L 7 31
11/22 @ South Carolina (6-5) L 10 29
 

4-7-0

  217 238

1989-West Virginia (Independent)

9/2 vs. Ball State (7-3-2) W 35 10
9/9 @ Maryland (3-7-1) W 14 10
9/16 vs. South Carolina (6-4-1) W 45 21
9/23 @ Louisville (6-5) W 30 21
9/30 vs. Pittsburgh (8-3-1) T 31 31
10/7 vs. Virginia Tech (6-4-1) L 10 12
10/21 vs. Cincinnati (1-9-1) W 69 3
10/28 @ Boston College (2-9) W 44 30
11/4 @ Penn State (8-3-1) L 9 19
11/11 vs. Rutgers (2-7-2) W 21 20
11/23 @ Syracuse (8-4) W 24 17
BOWL Game: Gator Bowl
12/30 vs. Clemson (10-2) L 7 27
 

8-3-1

  339 221

1988-West Virginia (Independent)

9/3 vs. Bowling Green State (2-8-1) W 62 14
9/10 vs. Fullerton State (5-6) W 45 10
9/17 vs. Maryland (5-6) W 55 24
9/24 @ Pittsburgh (6-5) W 31 10
10/1 @ Virginia Tech (3-8) W 22 10
10/8 @ East Carolina (3-8) W 30 10
10/22 vs. Boston College (3-8) W 59 19
10/29 vs. Penn State (5-6) W 51 30
11/5 vs. Cincinnati (3-8) W 51 13
11/12 vs. Rutgers (5-6) W 35 25
11/19 vs. Syracuse (10-2) W 31 9
BOWL Game: Fiesta Bowl
1/2 vs. Notre Dame (12-0) L 21 34
 

11-1-0

  493 208

1987-West Virginia (Independent)

9/5 vs. Ohio (1-10) W 23 3
9/12 @ Ohio State (6-4-1) L 3 24
9/19 @ Maryland (4-7) L 20 25
9/26 vs. Pittsburgh (8-4) L 3 6
10/3 vs. East Carolina (5-6) W 49 0
10/17 vs. Cincinnati (4-7) W 45 17
10/24 @ Boston College (5-6) W 37 16
10/31 @ Penn State (8-4) L 21 25
11/7 vs. Virginia Tech (2-9) W 28 16
11/14 vs. Rutgers (6-5) W 37 13
11/21 @ Syracuse (11-0-1) L 31 32
BOWL Game: Sun Bowl
12/25 vs. Oklahoma State (10-2) L 33 35
 

6-6-0

  330 212

1986-West Virginia (Independent)

9/6 vs. Northern Illinois (2-9) W 47 14
9/13 @ East Carolina (2-9) W 24 21
9/20 vs. Maryland (5-5-1) L 3 24
9/27 @ Pittsburgh (5-5-1) L 16 48
10/4 @ Virginia Tech (9-2-1) L 7 13
10/11 vs. Miami (Florida) (11-1) L 14 58
10/25 vs. Boston College (9-3) L 10 19
11/1 vs. Penn State (12-0) L 0 19
11/8 vs. Rutgers (5-5-1) W 24 17
11/15 @ Louisville (3-8) W 42 19
11/22 vs. Syracuse (5-6) L 23 34
 

4-7-0

  210 286

1985-West Virginia (Independent)

9/7 vs. Louisville (2-9) W 52 13
9/14 vs. Duke (4-7) W 20 18
9/21 @ Maryland (9-3) L 0 28
9/28 vs. Pittsburgh (5-5-1) T 10 10
10/5 vs. Virginia Tech (6-5) W 24 9
10/19 @ Boston College (4-8) W 13 6
10/26 @ Penn State (11-1) L 0 27
11/2 @ Virginia (6-5) L 7 27
11/9 vs. Rutgers (2-8-1) W 27 0
11/16 vs. Temple (4-7) W 23 10
11/30 @ Syracuse (7-5) W 13 10
 

7-3-1

  189 158

1984-West Virginia (Independent)

9/1 vs. Ohio (4-6-1) W 38 0
9/8 vs. Louisville (2-9) W 30 6
9/15 @ Virginia Tech (8-4) W 14 7
9/22 vs. Maryland (9-3) L 17 20
9/29 @ Pittsburgh (3-7-1) W 28 10
10/13 vs. Syracuse (6-5) W 20 10
10/20 vs. Boston College (10-2) W 21 20
10/27 vs. Penn State (6-5) W 17 14
11/3 vs. Virginia (8-2-2) L 7 27
11/10 vs. Rutgers (7-3) L 19 23
11/17 @ Temple (6-5) L 17 19
BOWL Game: Bluebonnet Bowl
12/31 vs. Texas Christian (8-4) W 31 14
 

8-4-0

  259 170

1983-West Virginia (Independent)

9/3 vs. Ohio (4-7) W 55 3
9/10 vs. Pacific (3-9) W 48 7
9/17 @ Maryland (8-4) W 31 21
9/24 @ Boston College (9-3) W 27 17
10/1 vs. Pittsburgh (8-3-1) W 24 21
10/15 vs. Virginia Tech (9-2) W 13 0
10/22 @ Penn State (8-4-1) L 23 41
10/29 @ Miami (Florida) (11-1) L 3 20
11/5 vs. Temple (4-7) W 27 9
11/12 vs. Rutgers (3-8) W 35 7
11/19 @ Syracuse (6-5) L 16 27
BOWL Game: Hall of Fame Classic
12/22 vs. Kentucky (6-5-1) W 20 16
 

9-3-0

  322 189

1982-West Virginia (Independent)

9/11 @ Oklahoma (8-4) W 41 27
9/18 vs. Maryland (8-4) W 19 18
9/25 vs. Richmond (0-10) W 43 10
10/2 @ Pittsburgh (9-3) L 13 16
10/9 vs. Boston College (8-3-1) W 20 13
10/16 @ Virginia Tech (7-4) W 16 6
10/23 vs. Penn State (11-1) L 0 24
10/30 vs. East Carolina (7-4) W 30 3
11/6 @ Temple (4-7) W 20 17
11/11 vs. Rutgers (5-6) W 44 17
11/20 vs. Syracuse (2-9) W 26 0
BOWL Game: Gator Bowl
12/30 vs. Florida State (9-3) L 12 31
 

9-3-0

  284 182

1981-West Virginia (Independent)

9/12 @ Virginia (1-10) W 32 18
9/19 @ Maryland (4-6-1) W 17 13
9/26 vs. Colorado State (0-12) W 49 3
10/3 @ Boston College (5-6) W 38 10
10/10 vs. Pittsburgh (11-1) L 0 17
10/17 vs. Virginia Tech (7-4) W 27 6
10/24 @ Penn State (10-2) L 7 30
10/31 vs. East Carolina (5-6) W 20 3
11/7 vs. Temple (5-5) W 24 19
11/14 vs. Rutgers (5-6) W 20 3
11/21 @ Syracuse (4-6-1) L 24 27
BOWL Game: Peach Bowl
12/31 vs. Florida (7-5) W 26 6
 

9-3-0

  284 155

1980-West Virginia (Independent)

9/6 vs. Cincinnati (2-9) W 41 27
9/13 @ Colorado State (6-4-1) W 52 24
9/20 vs. Maryland (8-4) L 11 14
9/27 vs. Richmond (5-6) W 31 28
10/4 vs. Virginia (4-7) W 45 21
10/11 @ Hawaii (8-3) L 13 16
10/18 @ Pittsburgh (11-1) L 14 42
10/25 vs. Penn State (10-2) L 15 20
11/1 @ Virginia Tech (8-4) L 11 34
11/8 @ Temple (4-7) W 41 28
11/15 @ Rutgers (7-4) W 24 15
11/22 vs. Syracuse (5-6) L 7 20
 

6-6-0

  305 289

1979-West Virginia (Independent)

9/8 vs. Temple (10-2) L 16 38
9/15 vs. Syracuse (7-5) L 14 24
9/22 vs. North Carolina State (7-4) L 14 38
9/29 @ Richmond (0-11) W 20 18
10/6 vs. Kentucky (5-6) W 10 6
10/13 @ Boston College (5-6) W 20 18
10/20 vs. Tulane (9-3) W 27 17
10/27 @ Penn State (8-4) L 6 31
11/3 vs. Virginia Tech (5-6) W 34 23
11/10 vs. Pittsburgh (11-1) L 17 24
11/17 @ Arizona State (6-6) L 7 42
 

5-6-0

  185 279

1978-West Virginia (Independent)

9/9 vs. Richmond (3-8) W 14 12
9/16 @ Oklahoma (11-1) L 10 52
9/23 @ North Carolina State (9-3) L 15 29
9/30 vs. California (6-5) L 21 28
10/7 vs. Syracuse (3-8) L 15 31
10/14 @ Virginia Tech (4-7) L 3 16
10/21 @ Temple (7-3-1) L 27 28
10/28 vs. Penn State (11-1) L 21 49
11/4 vs. Virginia (2-9) W 20 17
11/11 @ Pittsburgh (8-4) L 7 52
11/18 @ Colorado State (5-6) L 14 50
 

2-9-0

  167 364

1977-West Virginia (Independent)

9/10 vs. Richmond (3-8) W 36 0
9/17 @ Maryland (8-4) W 24 16
9/24 @ Kentucky (10-1) L 13 28
10/1 @ Virginia (1-9-1) W 13 0
10/8 vs. Temple (5-5-1) W 38 16
10/15 vs. Boston College (6-5) L 24 28
10/22 @ Penn State (11-1) L 28 49
10/29 vs. Villanova (4-7) L 36 41
11/5 vs. Pittsburgh (9-2-1) L 3 44
11/12 vs. Virginia Tech (3-7-1) W 20 14
11/19 @ Syracuse (6-5) L 9 28
 

5-6-0

  244 264

1976-West Virginia (Independent)

9/11 vs. Villanova (6-4-1) W 28 7
9/18 vs. Maryland (11-1) L 3 24
9/25 @ Kentucky (8-4) L 10 14
10/2 vs. Richmond (5-6) W 9 6
10/9 @ Temple (4-6) W 42 0
10/16 @ Boston College (8-3) L 3 14
10/23 vs. Penn State (7-5) L 0 33
10/30 @ Virginia Tech (6-5) L 7 24
11/6 @ Tulane (2-9) W 32 28
11/13 @ Pittsburgh (12-0) L 16 24
11/20 vs. Syracuse (3-8) W 34 28
 

5-6-0

  184 202

1975-West Virginia (Independent)

9/13 vs. Temple (6-5) W 50 7
9/20 @ California (8-3) W 28 10
9/27 vs. Boston College (7-4) W 35 18
10/4 @ Southern Methodist (4-7) W 28 22
10/11 @ Penn State (9-3) L 0 39
10/18 vs. Tulane (4-7) L 14 16
10/24 vs. Virginia Tech (8-3) W 10 7
11/1 vs. Kent (4-7) W 38 13
11/8 vs. Pittsburgh (8-4) W 17 14
11/15 @ Richmond (5-6) W 31 13
11/22 @ Syracuse (6-5) L 19 20
BOWL Game: Peach Bowl
12/31 vs. North Carolina State (7-4-1) W 13 10
 

9-3-0

  283 189

1974-West Virginia (Independent)

9/14 vs. Richmond (5-5) L 25 29
9/21 vs. Kentucky (6-5) W 16 3
9/28 @ Tulane (5-6) L 14 17
10/5 @ Indiana (1-10) W 24 0
10/12 @ Pittsburgh (7-4) L 14 31
10/19 vs. Miami (Florida) (6-5) L 20 21
10/26 vs. Penn State (10-2) L 12 21
11/2 @ Boston College (8-3) L 3 35
11/9 vs. Syracuse (2-9) W 39 11
11/16 vs. Temple (8-2) L 21 35
11/23 @ Virginia Tech (4-7) W 22 21
 

4-7-0

  210 224

1973-West Virginia (Independent)

9/15 @ Maryland (8-4) W 20 13
9/22 vs. Virginia Tech (2-9) W 24 10
9/29 @ Illinois (5-6) W 17 10
10/6 vs. Indiana (2-9) L 14 28
10/13 vs. Pittsburgh (6-5-1) L 7 35
10/20 @ Richmond (8-2) L 17 38
10/27 @ Penn State (12-0) L 14 62
11/2 @ Miami (Florida) (5-6) W 20 14
11/10 vs. Boston College (7-4) L 13 25
11/17 vs. Virginia (4-7) W 42 17
11/24 @ Syracuse (2-9) W 24 14
 

6-5-0

  212 266

1972-West Virginia (Independent)

9/9 vs. Villanova (2-9) W 25 6
9/16 vs. Richmond (6-4) W 28 7
9/23 @ Virginia (4-7) W 48 10
9/30 @ Stanford (6-5) L 35 41
10/7 vs. William & Mary (5-6) W 49 34
10/14 @ Temple (5-4) L 36 39
10/21 vs. Tulane (6-5) W 31 19
10/28 vs. Penn State (10-2) L 19 28
11/4 @ Pittsburgh (1-10) W 38 20
11/11 vs. Virginia Military Institute (2-9) W 50 24
11/18 vs. Syracuse (5-6) W 43 12
BOWL Game: Peach Bowl
12/29 vs. North Carolina State (8-3-1) L 13 49
 

8-4-0

  415 289

1971-West Virginia (Independent)

9/11 vs. Boston College (9-2) W 45 14
9/18 @ California (6-5) L 10 20
9/25 @ Richmond (5-6) W 16 3
10/2 vs. Pittsburgh (3-8) W 20 9
10/9 @ William & Mary (5-6) W 28 23
10/16 vs. East Carolina (4-6) W 44 21
10/23 vs. Temple (6-2-1) W 43 33
10/30 vs. Penn State (11-1) L 7 35
11/6 @ Duke (6-5) L 15 31
11/13 vs. Virginia Military Institute (1-10) W 28 3
11/20 @ Syracuse (5-5-1) L 24 28
 

7-4-0

  280 220

1970-West Virginia (Independent)

9/12 vs. William & Mary (5-7) W 43 7
9/19 vs. Richmond (4-6) W 49 10
9/26 vs. Virginia Military Institute (1-10) W 47 10
10/3 @ Indiana (1-9) W 16 10
10/10 vs. Duke (6-5) L 13 21
10/17 @ Pittsburgh (5-5) L 35 36
10/24 vs. Colorado State (4-7) W 24 21
10/31 @ Penn State (7-3) L 8 42
11/7 @ East Carolina (3-8) W 28 14
11/14 vs. Syracuse (6-4) W 28 19
11/28 @ Maryland (2-9) W 20 10
 

8-3-0

  311 200

1969-West Virginia (Independent)

9/13 vs. Cincinnati (4-6) W 57 11
9/20 vs. Maryland (3-7) W 31 7
9/27 @ Tulane (3-7) W 35 17
10/4 vs. Virginia Military Institute (0-10) W 32 0
10/11 @ Penn State (11-0) L 0 20
10/25 vs. Pittsburgh (4-6) W 49 18
11/1 @ Kentucky (2-8) W 7 6
11/8 @ William & Mary (3-7) W 31 0
11/15 vs. Richmond (6-4) W 33 21
11/22 @ Syracuse (5-5) W 13 10
BOWL Game: Peach Bowl
12/30 vs. South Carolina (7-4) W 14 3
 

10-1-0

  302 113

1968-West Virginia (Southern)

9/21 vs. *Richmond (8-3) W 17 0
9/28 @ Pittsburgh (1-9) W 38 15
10/5 vs. Penn State (11-0) L 20 31
10/11 vs. *Virginia Military Institute (1-9) W 14 7
10/19 vs. *William & Mary (3-7) W 20 0
10/26 @ Virginia Tech (7-4) L 12 27
11/2 vs. Kentucky (3-7) L 16 35
11/9 @ *Citadel (5-5) W 17 0
11/16 vs. Villanova (6-4) W 30 20
11/23 vs. Syracuse (6-4) W 23 6
 

7-3-0

  207 141

1967-West Virginia (Southern)

9/9 vs. Villanova (4-6) W 40 0
9/16 @ *Richmond (5-5) W 27 6
9/23 vs. *Virginia Military Institute (6-4) W 21 9
9/30 @ Syracuse (8-2) L 6 23
10/7 vs. Pittsburgh (1-9) W 15 0
10/21 @ Penn State (8-2-1) L 14 21
10/28 vs. Virginia Tech (7-3) L 7 20
11/4 @ Kentucky (2-8) L 7 22
11/11 @ *William & Mary (5-4-1) T 16 16
11/18 vs. *Davidson (4-5) W 35 0
 

5-4-1

  188 117

1966-West Virginia (Southern)

9/17 @ Duke (5-5) L 15 34
9/24 vs. *William & Mary (5-4-1) W 24 13
10/1 @ Virginia Tech (8-2-1) T 13 13
10/8 @ Pittsburgh (1-9) L 14 17
10/15 @ Maryland (4-6) L 9 28
10/22 vs. Penn State (5-5) L 6 38
10/29 vs. Kentucky (3-6-1) T 14 14
11/5 vs. *Citadel (4-6) W 35 0
11/12 @ *George Washington (4-6) W 21 6
11/19 vs. Syracuse (8-3) L 7 34
 

3-5-2

  158 197

1965-West Virginia (Southern)

9/19 vs. *Richmond (0-10) W 56 0
9/25 @ *William & Mary (6-4) W 34 14
10/2 vs. Pittsburgh (3-7) W 63 48
10/9 @ *Citadel (2-8) W 25 2
10/16 vs. Virginia (4-6) L 0 41
10/23 @ Penn State (5-5) L 6 44
10/30 @ Kentucky (6-4) L 8 28
11/6 vs. Virginia Tech (7-3) W 31 22
11/13 vs. Syracuse (7-3) L 19 41
11/20 vs. *George Washington (5-5) W 37 24
 

6-4-0

  279 264

1964-West Virginia (Southern)

9/19 @ *Richmond (3-7) W 20 10
9/26 vs. *Citadel (4-6) W 7 3
10/3 @ Rice (4-5-1) L 0 24
10/10 @ Pittsburgh (3-5-2) L 0 14
10/17 @ *Virginia Tech (6-4) W 23 10
10/24 vs. Penn State (6-4) L 8 37
10/31 vs. Kentucky (5-5) W 26 21
11/7 @ *George Washington (5-4) W 20 19
11/14 vs. *William & Mary (4-6) W 24 14
11/21 vs. Syracuse (7-4) W 28 27
BOWL Game: Liberty Bowl
12/19 vs. Utah (9-2) L 6 32
 

7-4-0

  162 211

1963-West Virginia (Southern)

9/21 vs. Navy (9-2) L 7 51
9/28 @ Boston University (1-6-1) W 34 0
10/5 vs. Oregon (8-3) L 0 35
10/12 @ *William & Mary (4-6) W 20 16
10/19 vs. Pittsburgh (9-1) L 10 13
10/26 @ Penn State (7-3) L 9 20
11/2 @ *George Washington (2-7) W 20 16
11/9 @ Syracuse (8-2) L 13 15
11/16 vs. *Virginia Tech (8-2) L 3 28
11/28 vs. *Furman (7-3) W 38 7
 

4-6-0

  154 201

1962-West Virginia (Southern)

9/22 vs. Vanderbilt (1-9) W 26 0
9/29 vs. *Virginia Tech (5-5) W 14 0
10/6 vs. Boston University (2-7) W 7 0
10/13 @ Pittsburgh (5-5) W 15 8
10/20 vs. *George Washington (3-7) W 27 25
10/27 vs. Oregon State (9-2) L 22 51
11/3 vs. *William & Mary (4-5-1) W 28 13
11/10 @ Penn State (9-2) L 6 34
11/17 vs. *Citadel (3-7) W 49 0
11/24 @ Syracuse (5-5) W 17 6
 

8-2-0

  211 137

1961-West Virginia (Southern)

9/16 vs. *Richmond (5-5) L 26 35
9/23 @ Vanderbilt (2-8) L 6 16
9/30 @ Syracuse (8-3) L 14 29
10/7 vs. *Virginia Tech (4-5) W 28 0
10/14 @ Pittsburgh (3-7) W 20 6
10/21 @ Boston University (4-5) L 6 12
10/28 @ Army (6-4) W 7 3
